Index of /1337_DATA/alfasymlink/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 yum.log-20261017 2026-10-16 05:56 36K 
 yum.log-20260912 2026-09-11 05:56 35K 
 yum.log-20260808 2026-08-07 05:58 38K 
 yum.log-20260612 2026-06-11 05:57 33K 
 yum.log 2026-10-23 05:55 8.9K 
 xferlog.offsetftpsep 2026-10-23 07:34 1  
 wtmp 2026-10-21 19:25 177K 
 tuned/ 2022-09-21 23:17 -  
 tallylog 2026-05-06 16:58 64K 
 spooler-20261018 2026-10-11 03:34 0  
 spooler-20261011 2026-10-04 04:06 0  
 spooler-20261004 2026-09-27 04:37 0  
 spooler-20260927 2026-09-20 04:26 0  
 spooler 2026-10-18 04:12 0  
 secure-20261018 2026-10-17 21:45 26K 
 secure-20261011 2026-10-10 08:40 7.5K 
 secure-20261004 2026-10-04 01:52 6.2K 
 secure-20260927 2026-09-27 02:40 7.0K 
 secure 2026-10-23 07:48 34K 
 sa/ 2026-10-04 00:00 -  
 rhsm/ 2020-08-31 13:38 -  
 quota_enable.log 2020-09-09 17:36 76K 
 qemu-ga/ 2019-08-08 21:49 -  
 ovh-kernel-update.log 2023-09-05 05:57 1.1M 
 ntpstats/ 2020-06-24 01:38 -  
 named/ 2020-09-09 17:36 -  
 mysqld.log 2026-10-23 05:56 65M 
 messages-20261018 2026-10-18 04:12 3.7M 
 messages-20261011 2026-10-11 03:34 3.7M 
 messages-20261004 2026-10-04 04:06 3.8M 
 messages-20260927 2026-09-27 04:37 3.7M 
 messages 2026-10-23 07:48 2.8M 
 maillog-20261018 2026-10-18 04:11 4.4M 
 maillog-20261011 2026-10-11 03:33 4.8M 
 maillog-20261004 2026-10-04 04:03 4.8M 
 maillog-20260927 2026-09-27 04:34 4.8M 
 maillog 2026-10-23 07:47 3.5M 
 lastlog 2026-07-29 11:14 290K 
 imunify360_user_logs/ 2026-10-06 22:25 -  
 imav-deploy.log 2026-05-06 17:01 45K 
 grubby_prune_debug 2020-09-09 17:27 296  
 grubby 2026-10-23 05:59 6.5M 
 firewalld 2026-10-21 19:25 7.2K 
 fail2ban.log-20261022 2026-10-21 20:00 1.7K 
 fail2ban.log-20260823 2026-08-16 05:57 3.1K 
 fail2ban.log-20260816 2026-08-09 04:26 108  
 fail2ban.log-20260809 2026-08-06 11:11 219  
 fail2ban.log 2026-10-23 07:48 5.9K 
 exim_rejectlog-20261..>2026-10-18 04:09 166K 
 exim_rejectlog-20261..>2026-10-11 03:31 178K 
 exim_rejectlog-20261..>2026-10-04 04:00 188K 
 exim_rejectlog-20260..>2026-09-27 04:24 191K 
 exim_rejectlog 2026-10-23 07:47 1.5M 
 exim_paniclog-202610..>2026-10-15 15:57 115  
 exim_paniclog-202610..>2026-10-04 04:06 20  
 exim_paniclog-202610..>2026-09-27 22:46 140  
 exim_paniclog-202609..>2026-09-24 05:55 20  
 exim_paniclog 2026-10-18 04:12 0  
 exim_mainlog-2026101..>2026-10-18 04:12 687K 
 exim_mainlog-2026101..>2026-10-11 03:31 868K 
 exim_mainlog-2026100..>2026-10-04 04:05 1.0M 
 exim_mainlog-2026092..>2026-09-27 04:34 760K 
 exim_mainlog 2026-10-23 07:48 5.1M 
 elevate-cpanel.log 2026-10-23 05:59 6.0M 
 dpkg.log 2022-05-19 05:56 0  
 dmesg.old 2026-08-05 19:20 62K 
 dmesg 2026-10-21 19:25 62K 
 cron-20261018 2026-10-18 04:12 3.3M 
 cron-20261011 2026-10-11 03:34 3.3M 
 cron-20261004 2026-10-04 04:06 3.3M 
 cron-20260927 2026-09-27 04:37 3.3M 
 cron 2026-10-23 07:48 2.4M 
 cpanel-install.log 2020-09-09 17:37 932K 
 comet_backup_jobs_he..>2026-05-02 13:00 0  
 chrony/ 2019-08-08 21:40 -  
 chkservd.log 2026-10-23 07:47 227M 
 btmp-20261001 2026-09-12 13:44 9.0K 
 btmp 2026-10-23 07:48 37K 
 boot.log 2020-09-09 17:19 0  
 apache2/ 2026-10-08 05:55 -  
 anaconda/ 2020-08-31 13:38 -